Zenzo BI is a fully standalone, AI-native business intelligence platform. 18 chart types, drag-and-drop grid layouts, drill-down with row-level lineage, calculated fields with time-intelligence, paginated reports, bursting, embeddable live dashboards — all with a copilot that builds them for you in plain English.
Ask Zenzo "show me churn by region this quarter" — it picks a choropleth map. Ask "show MRR cohort retention" — it picks a heatmap. Override anytime.
Every capability your analysts expect from Tableau, Power BI or Looker. Plus an AI that uses them for you.
The same dashboards, the same governance, the same exports — without the seven-figure invoice.
ghcr.io/sekhr4u/zenzolabs-* on your own infra. Air-gapped LLM via Ollama.Feature for feature. Dollar for dollar.
| Capability | Zenzo BI | Tableau | Power BI | Looker |
|---|---|---|---|---|
| Natural-language authoring | Native | Ask Data (limited) | Q&A (limited) | No |
| Self-correcting SQL on errors | Yes | No | No | No |
| Federated query across N sources | Yes (pushdown) | Cross-DB join (slow) | DirectQuery limited | Single source |
| 18 chart types in core | Yes | Yes | Yes | ~12 |
| Drill-down / drill-through | Yes | Yes | Yes | Yes |
| Paginated reports & bursting | Included | Separate product | Premium tier only | No |
| Embeddable dashboards | Included | Per-view fee | Premium add-on | Looker Embed (extra) |
| Knowledge base / doc retrieval | Built-in | No | No | No |
| Self-hosted / air-gapped | Yes (Docker / K8s) | Tableau Server | Report Server (Win) | SaaS only |
| Air-gapped LLM (Ollama) | Yes | No | No | No |
| Privacy firewall (PII masked pre-LLM) | Yes | N/A | N/A | N/A |
| Pricing transparency | Public | Quote-based | Per-tier, complex | Quote-based |
List prices as published by each vendor at time of writing. Total cost of ownership typically 5–10× list once admin, training, premium tiers and embedded fees are included.
Shipping monthly. Driven by what our customers actually use.
Bring your own data. Walk away with paginated reports, embeddable dashboards, and 90% of your old BI invoice back.